<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raining ktula &#187; baseball</title>
	<atom:link href="http://ktula.com/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://ktula.com</link>
	<description>does it ever rain in Seattle?</description>
	<lastBuildDate>Sun, 03 Jul 2011 19:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mariners finally won</title>
		<link>http://ktula.com/2008/06/19/mariners-finally-won/</link>
		<comments>http://ktula.com/2008/06/19/mariners-finally-won/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:37:48 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Mariners]]></category>
		<category><![CDATA[baghead nation]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[paper bag night]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=1026</guid>
		<description><![CDATA[No, the Mariners did not beat any major league baseball teams.  They are still the worst baseball team in the majors with record of 25 &#8211; 47.  But the Mariners did one up on a group of Mariners fan calling themselves &#8220;Baghead Nation&#8221;.  Apparently , some disgruntled Mariners fans started speculating in the comment section [...]]]></description>
			<content:encoded><![CDATA[<p>No, the Mariners did not beat any major league baseball teams.  They are still the worst baseball team in the majors with record of 25 &#8211; 47.  But the Mariners did one up on a group of Mariners fan calling themselves &#8220;Baghead Nation&#8221;.  Apparently , some disgruntled Mariners fans started speculating in the <a href="http://blog.seattletimes.nwsource.com/mariners/2008/06/game_thread_june_15_mariners_v.html">comment section</a> of Geoff Baker&#8217;s Mariners Blog to make what was supposed to be a nationally televised game on July 19th a paperbag night.  The idea was for Mariners fans to attend that game wearing paper bags over their heads, to show that they are too ashamed to be seen watching the Mariners play.</p>
<p>Evidently, the Mariners got wind of this situation and decided to <a href="http://blogs.thenewstribune.com/mariners/2008/06/18/mariners_announce_two_schedule_changes">not televise the July 19th game</a> on Fox.  In fact, this game will not even be shown on the local FSN station.  Geoff Baker was nice enough to leave a <a href="http://blog.seattletimes.nwsource.com/mariners/2008/06/sexson_mariners_go_down_to_def.html">note</a> for members of the &#8220;Baghead Nation&#8221;:</p>
<p style="padding-left: 30px;"><em>ADDITIONAL NOTE: To members of &#8220;Baghead Nation&#8221; who frequent this site, please be advised that the Mariners have announced that the July 19 home game will no longer be televisised nationally. Nor locally. No television at all. Thought you might be interested.</em></p>
<p>So the score for now, the <strong>Seattle Mariners 1 &#8211; Baghead Nation 0</strong>.</p>
<p><span style="text-decoration: underline;">Update</span>: The Mariners just announced the <a href="http://seattletimes.nwsource.com/html/mariners/2008006322_webmari19.html">firing</a> of manager John McClaren.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/06/19/mariners-finally-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adios Bavasi!</title>
		<link>http://ktula.com/2008/06/16/adios-bavasi/</link>
		<comments>http://ktula.com/2008/06/16/adios-bavasi/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:09:03 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Mariners]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bill bavasi]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=1025</guid>
		<description><![CDATA[Turns out, my prediction for the firing of Mariners GM Bill Bavasi was two weeks too early. The Seattle Mariners announced today the firing of Bill Bavasi. Now is letting go Bill Bavasi going to make the Mariners a better team? No. But it is simply about accountability. Bill Bavasi has to be held accountable [...]]]></description>
			<content:encoded><![CDATA[<p>Turns out, my <a href="http://ktula.com/2008/05/23/bring-out-your-whopping-sticks-the-mariners-are-in-town/">prediction</a> for the firing of Mariners GM Bill Bavasi was two weeks too early.  The Seattle Mariners announced today the <a href="http://seattletimes.nwsource.com/html/mariners/2008000489_webmari16.html">firing</a> of Bill Bavasi.  Now is letting go Bill Bavasi going to make the Mariners a better team?  No.  But it is simply about accountability.  Bill Bavasi has to be held accountable for assembling this current extremely under-achieving club, which has losing records in four out of five seasons with him as the GM.  May be the Mariners will get lucky like the Los Angeles Angels.  Three years after Bavasi left Los Angeles Angels as their GM, they won their first World Series Championship in 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/06/16/adios-bavasi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The culture of losing</title>
		<link>http://ktula.com/2008/06/15/the_culture_of_losing/</link>
		<comments>http://ktula.com/2008/06/15/the_culture_of_losing/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:23:08 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=1022</guid>
		<description><![CDATA[Update: The Mariners were beaten 6 &#8211; 2 by the Nationals. Update: Throughout this season gone horribly wrong for the Mariners, Seattle Times&#8217; Geoff Baker has written some deservingly critical posts on the Mariners organization. In his latest post, he wrote about who&#8217;s going to be dumped in the next round of firing. I am [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Update:</span> The Mariners were beaten 6 &#8211; 2 by the Nationals.</p>
<p><span style="text-decoration: underline;">Update:</span> Throughout this season gone horribly wrong for the Mariners, Seattle Times&#8217; Geoff Baker has written some deservingly critical <a href="http://blog.seattletimes.nwsource.com/mariners/">posts</a> on the Mariners organization.  In his latest post, he wrote about who&#8217;s going to be <a href="http://blog.seattletimes.nwsource.com/mariners/2008/06/prepare_the_next_sacrifice.html">dumped</a> in the next round of firing.</p>
<p>I am taking a break on my bike ride from Gas Work Park to Woodinville.  I have just checked the score of the last game of the series between the Mariners and the Washington Nationals.  So how bad and how pathetic are the Seattle Mariners?  The Mariners are in danger of being swept at home by the worst team in the National League, four runs down in the bottom of the 9th inning.</p>
<p>Several weeks ago, I wrongly predicted the firings of manager John McClaren and GM Bill Bavasi. They are still holding on to their jobs. The only firing that Mariners did was to let go of the sacrificial hitting coach Jeff Pentland. One of the many players that should have been released &#8211; Richie Sexson &#8211; is still playing, just as badly as before.  The past two games with bases loaded and no out, Richie struck out and the Mariners could not even get a single run home.</p>
<p>This 2008 team is the most over-rated and the most under-achieved team among all the past Mariners teams. It may not be sufficient to just let all the coaching staff and all of the front office go, the current core of players must be traded or released since they are all accustomed to the culture of losing. They do not know how to play as a team to win. In this fire sale, no single player, including the popular Ichiro, should be under the illusion that they are allowed to stay unless they are able to commit to playing as a team to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/06/15/the_culture_of_losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pitiful saga continues&#8230;</title>
		<link>http://ktula.com/2008/05/25/the-pitiful-saga-continues/</link>
		<comments>http://ktula.com/2008/05/25/the-pitiful-saga-continues/#comments</comments>
		<pubDate>Sun, 25 May 2008 21:12:35 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=1017</guid>
		<description><![CDATA[Even when the Mariners are winning, they manage to find ways to lose a game. Leading the New York Yankees by three runs in the bottom of the 8th inning, six outs away from stopping a five-game losing streak, the Mariners bullpen collapsed, giving up four runs on four hits and one huge error by [...]]]></description>
			<content:encoded><![CDATA[<p>Even when the Mariners are winning, they manage to find ways to lose a game.  Leading the New York Yankees by three runs in the bottom of the 8th inning, six outs away from stopping a five-game losing streak, the Mariners bullpen <a href="http://sports.yahoo.com/mlb/boxscore;_ylt=Amc1TKqOahuKrNbo6fLPchGpu7YF?gid=280525110">collapsed</a>, giving up four runs on four hits and one huge error by reliever J.J. Putz.  The New York Yankees had not won a game this season trailing after the 7th inning.  Thanks to the Mariners, the Yankees now have a come from behind win.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/25/the-pitiful-saga-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is two errors + five runs scored in one inning?</title>
		<link>http://ktula.com/2008/05/24/what-is-two-errors-five-runs-scored-in-one-inning/</link>
		<comments>http://ktula.com/2008/05/24/what-is-two-errors-five-runs-scored-in-one-inning/#comments</comments>
		<pubDate>Sun, 25 May 2008 06:52:56 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=1016</guid>
		<description><![CDATA[Yet another embarrassment. The Mariners pitchers have allowed an average of 11 whopping runs a game for the past five games. The way that they have been playing the past few games, if they can get out of a series without being swept, the Mariners should consider that a moral victory. Any game that the [...]]]></description>
			<content:encoded><![CDATA[<p>Yet <a href="http://blog.seattletimes.nwsource.com/mariners/2008/05/the_embarrassment_continues.html">another embarrassment</a>.</p>
<p>The Mariners pitchers have allowed an average of 11 whopping runs a game for the past five games.  The way that they have been playing the past few games, if they can get out of a series without being swept, the Mariners should consider that a moral victory.  Any game that the Mariners play when they do not lose by more than five runs a game should be considered a consolation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/24/what-is-two-errors-five-runs-scored-in-one-inning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bring out your whopping sticks, the Mariners are in town!</title>
		<link>http://ktula.com/2008/05/23/bring-out-your-whopping-sticks-the-mariners-are-in-town/</link>
		<comments>http://ktula.com/2008/05/23/bring-out-your-whopping-sticks-the-mariners-are-in-town/#comments</comments>
		<pubDate>Sat, 24 May 2008 00:30:00 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=1068</guid>
		<description><![CDATA[Teams in the American League must be dying to play against the Mariners. Prior to hosting the Mariners, the AL Central basement dweller Detroit Tigers had lost 12 of the previous 15 games they played. During three games in which they swept Mariners, the Tigers outscored the Mariners 30 &#8211; 14. On a 5-game losing [...]]]></description>
			<content:encoded><![CDATA[<p>Teams in the American League must be dying to play against the Mariners. Prior to hosting the Mariners, the AL Central basement dweller Detroit Tigers had lost 12 of the previous 15 games they played. During three games in which they swept Mariners, the Tigers outscored the Mariners 30 &#8211; 14.</p>
<p>On a 5-game losing streak? Fear not, a dose of the Mariners is a sure-fire way to end it. The Mariners have just finished playing the first game against New York Yankees, owners of the worst record in the AL East. The score is <a href="http://sports.yahoo.com/mlb/boxscore?gid=280523110">13 &#8211; 2</a>. No points for guessing which team scored 13 runs.</p>
<p>When it rains, it pours. For the past 4 games, the Mariners have been pounded like a <a href="http://en.wikipedia.org/wiki/Pi%C3%B1ata">piñata</a> on a Mexican boy’s 8th birthday, giving up on average more than 10 runs a game. They are making all their opposing pitchers look like potential <a href="http://en.wikipedia.org/wiki/Cy_Young_Award">Cy Young winners</a>. Against Andy Pettite, a pitcher who had a personal four-game losing streak, the Mariners scored a measly two runs, again, for the 17th time this season.</p>
<p>This is <a href="http://seattlepi.nwsource.com/baseball/364501_mari24.html">beyond embarrassment</a>. The Mariners have not only embarrassed themselves on the field. They have embarrassed their fans as well. If you are still holding on to any hope that the Mariners will make playoffs this year, the past four games should have completely obliterated it.</p>
<p>My prediction: Manager John McClaren will be fired next week. That will soon be followed by General Manager Bill Bavasi after the June draft. If there is any shred of shame and self-respect left in McClaren and Bavasi, they should resign immediately.</p>
<p><a href="http://ktula.com/2008/05/09/paper-bag-night/">Paper bag night</a>, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/23/bring-out-your-whopping-sticks-the-mariners-are-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worst team in baseball</title>
		<link>http://ktula.com/2008/05/14/the-worst-team-in-baseball/</link>
		<comments>http://ktula.com/2008/05/14/the-worst-team-in-baseball/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:55:02 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=999</guid>
		<description><![CDATA[It&#8217;s official. The Seattle Mariners are now owner of the worst record in the Major League Baseball. Losing 12 of the last 14 games while scoring only 2 runs or less in 9 of the past 13 games sank the Mariners right to the bottom. And unfortunately, there does not appear to be an end [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official.  The Seattle Mariners are now owner of the <a href="http://seattlepi.nwsource.com/baseball/363059_mari14.html">worst record</a> in the Major League Baseball.  Losing 12 of the last 14 games while scoring only 2 runs or less in 9 of the past 13 games sank the Mariners right to the bottom.  And unfortunately, there does not appear to be an end in sight.  </p>
<p>For several weeks, when the Mariners&#8217; starters were going into late innings keeping the scores close, but the Mariners&#8217; batters could not hit even if softballs were thrown at them.  And just when the batters were starting to hit a few games ago, all of a sudden the pitchers could not find the strike zone.  In the painful 12-13 loss to the Texas Rangers two nights ago, the Mariners&#8217; pitchers <a href="http://sports.yahoo.com/mlb/boxscore;_ylt=ApV1e9XaYn62Od_Z1Jt5NK2pu7YF?gid=280512113">walked 13 batters</a>!!!  In last night&#8217;s game, the Mariners&#8217; pitchers &#8220;only&#8221; <a href="http://sports.yahoo.com/mlb/boxscore;_ylt=Alv9h2YeILaiBj9z9gNUA3.pu7YF?gid=280513113">walked 6 batters</a>.  The 4 errors committed did not help the situation either, with two of the errors resulting in runs scored.  The Mariners have so far committed 31 errors, second most in the league.</p>
<p>With a <a href="http://content.usatoday.com/sports/baseball/salaries/totalpayroll.aspx?year=2008">payroll</a> at 117 million dollars, the 9th highest payroll in the major league, each of the 15 wins this season costs 7.8 million dollars.  In comparison, the Florida Marlins have a payroll of 21 million dollars and they are sitting on top of the NL East with a record of 23 &#8211; 16.  Even the Tampa Bay Rays, with a payroll that is slightly more than a third of the Mariners&#8217;, is atop the AL East.</p>
<p>As a Mariners&#8217; fan since 1995, this season has been the toughest to stomach.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/14/the-worst-team-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Bag Night</title>
		<link>http://ktula.com/2008/05/09/paper-bag-night/</link>
		<comments>http://ktula.com/2008/05/09/paper-bag-night/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:28:40 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[seattle pi]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=998</guid>
		<description><![CDATA[A very funny comment left by a user called dudleyhunter on the Mariners&#8217; game last night: It&#8217;s time for Paper Bag Night. First 20,000 get a FREE, Limited-Edition paper bag complete with eyes and mouth cutouts. That is, if the M&#8217;s could get 20,000 people to show up. Better make it first 15,000.]]></description>
			<content:encoded><![CDATA[<p>A very funny comment left by a user called dudleyhunter on the Mariners&#8217; <a href="http://seattlepi.nwsource.com/baseball/362437_mari09.html">game</a> last night:</p>
<p style="padding-left: 30px;">It&#8217;s time for Paper Bag Night. First 20,000 get a FREE, Limited-Edition paper bag complete with eyes and mouth cutouts. That is, if the M&#8217;s could get 20,000 people to show up. Better make it first 15,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/09/paper-bag-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23</title>
		<link>http://ktula.com/2008/05/09/23/</link>
		<comments>http://ktula.com/2008/05/09/23/#comments</comments>
		<pubDate>Fri, 09 May 2008 08:07:19 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[texas rangers]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=992</guid>
		<description><![CDATA[That is how many consecutive innings that have gone by with the Seattle Mariners not scoring a run. If you include that single run that was scored three games ago, the Mariners have only scored one tiny run in the last 32 innings!  Worse, this is against the pitching staff of the Texas Rangers, a [...]]]></description>
			<content:encoded><![CDATA[<p>That is how many consecutive innings that have gone by with the Seattle Mariners not scoring a run.  If you include that single run that was scored three games ago, the Mariners have only scored one tiny run in the last 32 innings!  Worse, this is against the pitching staff of the Texas Rangers, a team that did not even have a winning starting pitcher in the 2007 season. </p>
<p>The anemic Mariners finally showed some &#8220;life&#8221; in tonight&#8217;s game against the Rangers but unfortunately and quite predictably, that did not happen where it actually mattered &#8211; at the batter&#8217;s box.  The $17-million-dollar Richie Sexson, who may be better known as Mr LOB (as in runners Left On Base), charged the mound and tackled the Rangers&#8217; starting pitcher Kason Gabbard, after he threw a pitch that was a little close to Richie&#8217;s noggin.  </p>
<p>It has been very difficult watching the Mariners played the past few weeks.  About one and a half months and 36 games into the season, the Mariners now have a record of 14 wins and 22 losses, the worst team in the American League.  Even perennial basement dwellers like the Kansas City Royals are playing much better than the Mariners. </p>
<p>The Mariners lost both times in the two games i watched at Safeco Field.  I told myself if the Mariners lose again on my third visit, i will stop going to any Mariners game for the remaining of the season. With the way that the Mariners have been playing, or not playing, it is almost a certainty that they will lose when i visit Safeco Field the third time. So until the Mariners can put up at least a five-game winning streak, i am staying the hell away from the ball park.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/09/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only this was the Mariners&#8217; score</title>
		<link>http://ktula.com/2008/05/01/if-only-this-was-the-mariners-score/</link>
		<comments>http://ktula.com/2008/05/01/if-only-this-was-the-mariners-score/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:11:25 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii sports]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=929</guid>
		<description><![CDATA[I probably hit at least four 2-out home runs in the 3rd and last inning of this game. I only wish the Seattle Mariners are doing as well i have been in the baseball game in Wii Sports.]]></description>
			<content:encoded><![CDATA[<p><a href='http://ktula.com/wp-content/uploads/2008/05/wii_baseball_score.jpg' rel="shadowbox[wiisportsscore]" rel="lightbox[929]"><img src="http://ktula.com/wp-content/uploads/2008/05/wii_baseball_score_tn.jpg" alt="Wii Sports score" title="wii_baseball_score_tn" width="500" height="375" class="alignnone size-full wp-image-928" /></a></p>
<p>I probably hit at least four 2-out home runs in the 3rd and last inning of this game.  I only wish the Seattle Mariners are doing as well i have been in the baseball game in <a href="http://en.wikipedia.org/wiki/Wii_Sports">Wii Sports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2008/05/01/if-only-this-was-the-mariners-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

