<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raining ktula &#187; Rant</title>
	<atom:link href="http://ktula.com/category/rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://ktula.com</link>
	<description>does it ever rain in Seattle?</description>
	<lastBuildDate>Sun, 03 Jul 2011 19:20:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Carriers&#8217; provided coverage map more accurate?</title>
		<link>http://ktula.com/2011/01/21/carriers-provided-coverage-map-more-accurate/</link>
		<comments>http://ktula.com/2011/01/21/carriers-provided-coverage-map-more-accurate/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:00:58 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[drop calls]]></category>
		<category><![CDATA[RootMetrics]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=3151</guid>
		<description><![CDATA[David Martin, a contributor to CultofMac.com, argued that carriers&#8217; provided coverage maps for wireless service are more accurate when comparing with a paid app called Coverage ($1.99 on the App Store). I have never used the Coverage app, but in my personal experience, coverage maps provided by mobile carriers leave a lot to be desired. [...]]]></description>
			<content:encoded><![CDATA[<p>David Martin, a contributor to CultofMac.com, <a href="http://www.cultofmac.com/app-that-displays-cellular-coverage-falters-vendor-maps-are-better/76540">argued</a> that carriers&#8217; provided coverage maps for wireless service are more accurate when comparing with a paid app called Coverage ($1.99 on the App Store).  I have never used the Coverage app, but in my personal experience, coverage maps provided by mobile carriers leave a lot to be desired.  </p>
<p>In and around our house in the Eastlake neighborhood of Seattle, it is next to impossible to make voice calls without suffering from numerous drop calls and having to repeatedly yell &#8220;Hello? Hello?&#8221; at the phone.  Not too long ago, i was supposed to give a friend a ride to the airport.  Apparently, prior to departing my house to pick him up, he called me on my iPhone.  Since the AT&#038;T reception in my house is horrendous, i could only make up part of what he told me and i missed the portion of the conversation where he told me the important detail like where to pick him up.  I drove across the lake to Bellevue and waited outside his apartment not knowing that he had already moved out of it and was waiting for me at work in South Lake Union, 5 minutes away from my house!</p>
<p><img src="http://ktula.com/wp-content/uploads/2011/01/att_best_coverage_voice.png" alt="" title="AT&amp;T&#039;s &quot;Best&quot; voice coverage" width="543" height="420" class="alignnone size-full wp-image-3154" /><br />
<i>AT&#038;T&#8217;s voice coverage map for my area showing it has the &#8220;Best&#8221; coverage.</i></p>
<p><img src="http://ktula.com/wp-content/uploads/2011/01/att_3g_coverage.png" alt="" title="AT&amp;T 3G coverage map" width="540" height="419" class="alignnone size-full wp-image-3153" /><br />
<i>AT&#038;T&#8217;s 3G coverage map for the same area.  Again, the coverage appears to be great.</i></p>
<p>Looking at the coverage maps for both voice and 3G data provided by AT&#038;T, one would think that i should have excellent coverage.  If i can actually make/receive a voice call at home without the call being dropped or yelling &#8220;Hello? Hello?&#8221; repeatedly, i consider that a success.  If my iPhone is not constantly connected to my own WiFi router at home, it is excruciatingly slow and painful to use AT&#038;T 3G service.  When i tested AT&#038;T&#8217;s data rate using <a href="http://www.rootmetrics.com/">RootMetrics</a>&#8216; <a href="itms://itunes.apple.com/us/app/cell-phone-coverage-map/id399701910?mt=8">CoverageMap app</a>, i was getting about 10 kbps download and 4 kbps upload.  That is a far cry from the average download speed of <a href="http://www.pcworld.com/article/189592/atandt_roars_back_in_pcworlds_second_3g_wireless_performance_test.html">812 kbps</a>, a download speed that i can only dream of.  In fact, my 3G download speed is even slower than EDGE&#8217;s average download speed of 75 &#8211; 135 kbps.</p>
<p>Root Metrics&#8217; coverage, on the other hand, provides a more accurate representation of users&#8217; experience as it &#8220;uses millions of real-world results from mobile users like you to deliver an accurate, unbiased view of each carrier&#8217;s performance.&#8221; The CoverageMap app by Root Metrics allows a user to collect and submit coverage data to Root Metrics&#8217; servers for analysis.  The app also shows the actual coverage map three ways: Overall, Voice and Data.  I am not entirely sure what the Overall score demonstrates but both the Voice and Data scores are quite accurate in indicating the actual coverage (or the lack of) in my area.</p>
<p><a href="http://ktula.com/wp-content/uploads/2011/01/coveragemap_att_voice.png" rel=lightbox[20110121] title="Actual AT&amp;T voice coverage as shown by Root Metrics&#039; CoverageMap app." rel="lightbox[3151]"><img src="http://ktula.com/wp-content/uploads/2011/01/coveragemap_att_voice_tn.png" alt="" title="Actual AT&amp;T voice coverage as shown by Root Metrics&#039; CoverageMap app." width="333" height="500" class="alignnone size-full wp-image-3162" /></a><br />
<i>AT&#038;T&#8217;s voice coverage as shown by Root Metrics&#8217; CoverageMap app.</i></p>
<p><a href="http://ktula.com/wp-content/uploads/2011/01/coveragemap_att_data.png" rel=lightbox[20110121] title="Actual AT&amp;T data coverage as shown by Root Metrics&#039; CoverageMap app." rel="lightbox[3151]"><img src="http://ktula.com/wp-content/uploads/2011/01/coveragemap_att_data_tn.png" alt="" title="Actual AT&amp;T data coverage as shown by Root Metrics&#039; CoverageMap app." width="333" height="500" class="alignnone size-full wp-image-3161" /></a><br />
<i>AT&#038;T&#8217;s data coverage as shown by Root Metrics&#8217; CoverageMap app.</i></p>
<p>Well, why is there such a discrepancy between the actual coverage and the one provided by cellular carrier like AT&#038;T?  For once, no one is his or her right mind should expect a cellular carrier to honestly reveal the weak spots in its coverage.  Would you have signed a two-year contract with AT&#038;T if you knew it has terrible coverage in your neighborhood?  Instead of relying on carriers&#8217; provided inflated coverage map, it is more reliable to use one from an unbiased source like Root Metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2011/01/21/carriers-provided-coverage-map-more-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA Air: The worst web and phone-based reservation system</title>
		<link>http://ktula.com/2010/03/31/eva-air-the-worst-web-and-phone-based-reservation-system/</link>
		<comments>http://ktula.com/2010/03/31/eva-air-the-worst-web-and-phone-based-reservation-system/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:49:11 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[EVA air]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2978</guid>
		<description><![CDATA[Trying to make a reservation for a multiple-city trip involving Seattle, Taipei and Tokyo on EVA Air is like pulling teeth. The EVA Air online reservation system not only has one of the most user-unfriendly interfaces, it just plain does not work when you have to book a trip outside of the normal roundtrip between [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to make a reservation for a multiple-city trip involving Seattle, Taipei and Tokyo on <a href="http://www.evaair.com/html/b2c/english/">EVA Air</a> is like pulling teeth.  The EVA Air online reservation system not only has one of the most user-unfriendly interfaces, it just plain does not work when you have to book a trip outside of the normal roundtrip between two cities.  When i selected the option for Multiple Destinations Search, i was presented with screen that allowed me to choose up to six destinations.  First trip, from Seattle to Taipei, that was ok.  Second trip from Taipei to Tokyo (Narita), that worked.  But when i tried to select the last portion of the trip from Tokyo back to Seattle, there was no option in &#8220;From&#8221; for any city in Japan.  In fact, all the &#8220;From&#8221; choices are limited to Taipei, cities in China and several Southeast Asian countries.  I can fly to Tokyo from Taipei but i can&#8217;t fly out of it???</p>
<p><a href="http://ktula.com/wp-content/uploads/2010/03/eva_air_multiple_city_fail2.png" rel="lightbox[2978]"><img src="http://ktula.com/wp-content/uploads/2010/03/eva_air_multiple_city_fail2.png" alt="" title="EVA Air multiple city reservation FAIL" width="505" height="608" class="alignnone size-full wp-image-2981" /></a><br />
<i>EVA Air online reservation system for multiple-city trip: massive FAIL.</i></p>
<p>So i thought i would have better luck by calling EVA Air&#8217;s toll free number at 1-800-695-1188.  As a former frequent traveler, i had contacted phone reservation system for numerous airlines and most, if not all, placed reservation at either the first or the second choice, as in &#8220;press 1 for &#8230;&#8221;, &#8220;press 2 for &#8230;&#8221;.  But not EVA Air.  I had to sit through the following choices before i finally heard the one for reservation, at number 7:</p>
<p>1. Flight arrival and departure information<br />
2. Airport information for US and Canada<br />
3. Local ticketing office information for US and Canada<br />
4. Members enrollment and application form (what membership? EVA Air&#8217;s Evergreen Club frequent flyer membership?)<br />
5. Evergreen Club application form (how different is this from the previous option?)<br />
6. Members information and inquiry (again, what membership?)</p>
<p>After selecting option 7 and waited for no less than 10 minutes, i was finally put through to a person.  After collecting information about my trip, i was put on hold again.  When the EVA Air reservation &#8220;specialist&#8221; finally came back, i was told my trip was &#8220;special&#8221; and her system could not handle it.  She suggested calling the Seattle ticketing office.  Now if she has access to the same reservation system as the Seattle ticketing office, how would me calling that office make any difference?</p>
<p>EVA Air&#8217;s online and phone reservation system: massive FAIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2010/03/31/eva-air-the-worst-web-and-phone-based-reservation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s love affair with minivans</title>
		<link>http://ktula.com/2010/01/26/americas-love-affair-with-minivans/</link>
		<comments>http://ktula.com/2010/01/26/americas-love-affair-with-minivans/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:04:20 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[minivan]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2842</guid>
		<description><![CDATA[Until i have kids, i think i will never get this. What is America&#8217;s fascination with minivans? I understand that a minivan can typically carry more than 5 people comfortably, but why do first-time parents with one kid &#8211; yes, one as in uno, eins &#8211; think they need a freaking minivan? If you have [...]]]></description>
			<content:encoded><![CDATA[<p>Until i have kids, i think i will never get this.  What is America&#8217;s fascination with minivans?  I understand that a minivan can typically carry more than 5 people comfortably, but why do first-time parents with one kid &#8211; yes, one as in uno, eins &#8211; think they need a freaking minivan?  If you have three kids, a minivan may be appropriate.  Two kids, just barely justifiable.  What baby stuff that must be carried for one kid that will not fit a regular car like a four-door Honda Civic?  A stroller?  A car seat?  Food, milk, extra clothing and baby wipes?  You can&#8217;t fit these in a car?  </p>
<p>I still remember growing up, my parents were able to pack all five of us in their tiny two-door Datsun.  My siblings and i grew up fine.  None of us became serial mass murderers and blame the society for all our ills because our parents deprived us of the safety and comfort of a big ass minivan.</p>
<p>Nowadays, i can&#8217;t drive a few blocks without getting behind some minivan (or SUV) and unable to anticipate slowdowns or problems ahead because it is blocking my view.  Thanks a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2010/01/26/americas-love-affair-with-minivans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stingy bastards</title>
		<link>http://ktula.com/2010/01/14/stingy-bastards/</link>
		<comments>http://ktula.com/2010/01/14/stingy-bastards/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:50:09 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[cheap bastard]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2827</guid>
		<description><![CDATA[Picture taken by mrbrown. Singapore has one of the highest GDP per capita in the world, ranking #4 in the world at US$51,226 for 2008, topping all Asian countries. And yet, in the recent devastating earthquake that hit Haiti, the Singapore government donated an embarrassing US$50,000 to the UN Office for the Coordination of Humanitarian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4022/4275604106_3dec9fe0ca.jpg" alt="How Singapore's US$50,000 donation for victims of the Haitian earthquake compares to others." /><br />
<i>Picture taken by <a href="http://www.flickr.com/photos/mr-brown/4275604106/">mrbrown</a>.</i></p>
<p>Singapore has one of the highest <a href="http://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita">GDP per capita</a> in the world, ranking #4 in the world at US$51,226 for 2008, topping all Asian countries.  And yet, in the recent devastating earthquake that hit Haiti, the Singapore government donated an <a href="http://www.mrbrown.com/blog/2010/01/singapore-government-donates-whopping-us50000-for-haiti-relief-efforts.html">embarrassing US$50,000</a> to the UN Office for the Coordination of Humanitarian Affairs (OCHA).  That meager amount comes out to be about one penny per Singaporean.</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2010/01/14/stingy-bastards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The top 5 patents i plan to file before Nokia does</title>
		<link>http://ktula.com/2010/01/04/the-top-5-patents-i-plan-to-file-before-nokia-does/</link>
		<comments>http://ktula.com/2010/01/04/the-top-5-patents-i-plan-to-file-before-nokia-does/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:22:49 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2802</guid>
		<description><![CDATA[Nokia has been filing patent-infringement lawsuits against Apple as of late, most likely due to its eroding market share in smart phones. I thought i should file the following patents before Nokia does. Open mouth and chew on food before swallowing. Unzip pants and hold your wee wee before pissing. Nokia can have the &#8220;Piss [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has been <a href="http://www.engadget.com/2010/01/04/nokia-asks-itc-to-ban-iphone-ipod-and-macbook-imports-files-a/">filing patent-infringement lawsuits against Apple</a> as of late, most likely due to its eroding market share in smart phones.  I thought i should file the following patents before Nokia does.</p>
<ol>
<li>Open mouth and chew on food before swallowing.</li>
<li>Unzip pants and hold your wee wee before pissing.  Nokia can have the &#8220;Piss in your pants&#8221; patent &#8211; i don&#8217;t give a rat&#8217;s ass about that one.</li>
<li>After taking a dump, wipe ass with toilet paper before putting pants back on.  (<a href="http://twitter.com/mrbrown">@mrbrown</a> is filing the &#8220;<a href="http://twitter.com/mrbrown/status/6460273483">Taking off pants before shitting</a>&#8221; patent).
<li>Remove clothing before taking a shower.</li>
<li>And finally, sleep with eyes shut.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2010/01/04/the-top-5-patents-i-plan-to-file-before-nokia-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busted!</title>
		<link>http://ktula.com/2009/12/12/busted/</link>
		<comments>http://ktula.com/2009/12/12/busted/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 03:17:02 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dog poo]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[queen anne]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2795</guid>
		<description><![CDATA[As a dog owner, there is nothing that upsets me more than seeing dog poo left by some lowlifes who enjoy the companion of their canine friends but are too lazy or too irresponsible to deal with what is required by law. I suggested earlier this year on how we can deal with those scumbacks, [...]]]></description>
			<content:encoded><![CDATA[<p>As a dog owner, there is nothing that upsets me more than seeing dog poo left by some lowlifes who enjoy the companion of their canine friends but are too lazy or too irresponsible to deal with what is required by law.  I <a href="http://ktula.com/2009/01/15/how-to-deal-with-dog-owners-who-dont-clean-up-after-their-dogs/">suggested</a> earlier this year on how we can deal with those scumbacks, using a method pioneered by the Israeli municipal of Petah Tikva.</p>
<p><img src="http://ktula.com/wp-content/uploads/2009/12/busted.png" alt="Busted!" title="Busted!" width="554" height="427" class="alignnone size-full wp-image-2798" /></p>
<p>This morning, as i was walking Mango to the lawn in front of the Queen Anne Medical Associates building at the corner of W Mercer St and 2nd Ave W, i noticed another dog owner was already in the vicinity.  Since i know how distracting it can be for some dogs to do their business when other dogs are nearby &#8211; Mango is one such dog &#8211; i decided to wait about 10 ft north of Mercer on 2nd Ave W.  The black and tan dog was taking a dump when i looked round the corner to see if i should start taking Mango there.  </p>
<p>To my utter disgust, the owner of the dog was walking away from the pile of fresh poo.  I immediately walked around the corner toward them.  When the asshole saw me, he immediately turned back and pretended like he was going to pick up that poo.  I decided to let Mango on the patch of lawn about 20 ft away from them, all the while looking at the guy from the corner of my eye.  Every so often, he would look in my direction, probably hoping that i would walk away so that he did not have to pick up his dog&#8217;s poo.  But i refused to move.  I was ready to confront him if he was going to take off without cleaning up.  Eventually, after he fumbled around for 20 seconds or so, he realized that i was going nowhere. He had no choice but to pick up the poo.  </p>
<p>Lower Queen Anne residents, if you see an Indian-looking male with a medium size black and tan dog, keep a close eye on him!</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2009/12/12/busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese asshole</title>
		<link>http://ktula.com/2009/08/09/chinese-asshole/</link>
		<comments>http://ktula.com/2009/08/09/chinese-asshole/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:21:33 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[asshole]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[jerk]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2613</guid>
		<description><![CDATA[This post is laden with F-bombs. If you are easily offended by it, read no further. The use of the term &#8220;Chinese&#8221; in this post refers to Chinese from China. Chinese asshole after clearing custom. After getting off the flight from Singapore, i waited at the line for foreign passport holders at Narita airport. Each [...]]]></description>
			<content:encoded><![CDATA[<p>This post is laden with F-bombs.  If you are easily offended by it, read no further.</p>
<p>The use of the term &#8220;Chinese&#8221; in this post refers to Chinese from China.</p>
<p><a href="http://ktula.com/wp-content/uploads/2009/08/chinese_asshole.jpg" rel='lightbox[20090809_chineseasshole]' title='Chinese asshole after clearing custom'><img src="http://ktula.com/wp-content/uploads/2009/08/chinese_asshole_tn.jpg" alt="Chinese asshole after clearing custom" title="Chinese asshole after clearing custom" width="375" height="500" class="alignnone size-full wp-image-2615" /></a><br />
<i>Chinese asshole after clearing custom.</i></p>
<p>After getting off the flight from Singapore, i waited at the line for foreign passport holders at Narita airport.  Each time the line moved forward, i felt someone behind nudging me forward by pushing the Timbuk2 Patrol backpack that i had on my back.  So i turned around and noticed this six-foot-four Chinese guy in his 40s standing a little close for my comfort.  I don&#8217;t know about you but i really do not appreciate a complete stranger sticking to me like glue.  I let out a sigh of relief when he realized he did not have the necessary embarkation and custom declaration forms and had to break from the line to retrieve the form.  I thought that was the end of it.  </p>
<p>Oh no.  Minutes later, i felt another bump. The same asshole not only physically pushed several other people waiting in line behind me, he ran right into me.  Again, he made no apology.  I kept my cool and did not say a word.  As the line moved forward, he continued to bump into my backpack.  Not too long later, he found out that he had not properly completed the forms so he went back to where he originally picked up the forms to use the pen.  Yet again, instead of waiting at the end of the line like he should, he cut right back into the line and bumped into me again.  This time, i had enough of it.  I turned around, stared at him and told him &#8220;Hey, do you fucking mind?&#8221;  He probably had no clue what i was telling him but my tone made it abundantly clear to him that his extraordinarily rude behavior was no longer tolerated by me.  He gave me my space.</p>
<p>This incident reminded me of my first trip in China when i was <a href="http://ktula.com/2005/08/04/day-nine-beijing/">waiting in line</a> for an express train ticket to Beijing at a Shanghai train station and some jerk behind me simply would not give me my space.  So i have a message for this Chinese asshole i met today:</p>
<p>I understand that you are used to lining up in the uncivilized manner that you did today.  But you are no longer in China.  Your inconsiderate behavior is only adding to the already soiled reputations of Chinese tourists all around the world.  Do you have any fucking clue what it meant to be polite and considerate?  Can you comprehend with the pea-sized brain in that giant noggin of yours that you do not gain any time or advantage by constantly pushing me forward?  You DO NOT rush into a just-arrived train before letting the departing passengers off.  You DO NOT spit and dig your fucking nose with reckless abandon in public.  If you had given up your spot in a line, you DO NOT force your way back in the exact same spot without asking the permission of all those who are behind you.  When you are waiting in line, you DO NOT nudge or push the person in front of you, and when you do, you fucking apologize.  Are all these common sense behaviors too difficult for you to grasp?</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2009/08/09/chinese-asshole/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Singtel prepaid SIM sucks</title>
		<link>http://ktula.com/2009/08/08/singtel-prepaid-sim-sucks/</link>
		<comments>http://ktula.com/2009/08/08/singtel-prepaid-sim-sucks/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 10:17:50 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[prepaid SIM]]></category>
		<category><![CDATA[singtel]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2609</guid>
		<description><![CDATA[I bought a Singtel prepaid SIM for $28 Singapore dollars (equivalent to about $20 USD) at Changi Airport before i left for Bali on Monday morning. I was not able to get the data network to work prior to boarding my flight so i thought i must have incorrect settings for APN on my iPhone. [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a Singtel prepaid SIM for $28 Singapore dollars (equivalent to about $20 USD) at Changi Airport before i left for Bali on Monday morning.  I was not able to get the data network to work prior to boarding my flight so i thought i must have incorrect settings for APN on my iPhone.  On arrival in Bali, i still could not get the data network working so i attributed that to roaming in Bali on a non-Singtel carrier.  Now that i am back in Singapore, i still could not get it to work.  Two hours ago, i walked into a Singtel retail store to figure out what was my problem.  Turned out Singtel has two types of prepaid SIM cards.  One for voice/SMS while the other for data only.  I was very surprised to find out that there is not one that combines both voice/SMS and data.  WTF!  </p>
<p>I was able to do voice/SMS and data using a prepaid SIM from Maxis in Malaysia, granted it was not cheap to use the data plan.  I also was able to achieve that while in Bali using a prepaid SIM from Indosat.  It was incredibly cheap to use the data plan on Indosat&#8217;s prepaid SIM.  I paid no more than $8 USD for the SIM and i was constantly checking my email and surfing web during the five days while i was in Bali.</p>
<p>So basically, Singtel requires me to get a separate SIM card if i wish to use their data network.  And if heaven forbids i need to send a SMS or make a voice call, i will need to swap out the SIM card.  This is so freaking uncivilized.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2009/08/08/singtel-prepaid-sim-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling the same old trick again</title>
		<link>http://ktula.com/2009/05/27/pulling-the-same-old-trick-again/</link>
		<comments>http://ktula.com/2009/05/27/pulling-the-same-old-trick-again/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:22:26 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jews]]></category>
		<category><![CDATA[occupied territory]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[west bank]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2479</guid>
		<description><![CDATA[According to this article in the New York Times: Mark Regev, a spokesman for Mr. Netanyahu, said the final status of the existing settlements would be determined in negotiations with the Palestinians. “In the interim, normal life should be allowed to continue in those communities,” Mr. Regev said. Ah&#8230;pulling the same old &#8220;final status&#8221; trick [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://www.nytimes.com/2009/05/28/world/middleeast/28mideast.html?hpw">article</a> in the New York Times:</p>
<blockquote><p>Mark Regev, a spokesman for Mr. Netanyahu, said the final status of the existing settlements would be determined in negotiations with the Palestinians. “In the interim, normal life should be allowed to continue in those communities,” Mr. Regev said.</p></blockquote>
<p>Ah&#8230;pulling the same old &#8220;final status&#8221; trick again.  The last time Palestinians were deceived into believing that everything would be resolved in the &#8220;final status&#8221; negotiations, the settler populations in the occupied West Bank, excluding East Jerusalem, <a href="http://www.fmep.org/settlement_info/settlement-info-and-tables/stats-data/settler-population-growth-east-and-west-of-barrier">increased by more than 114,000 in the 10 years</a> since Oslo (1994 &#8211; 2004) with more land being stolen for growth of existing settlements, construction of new settlements and Jews-only bypass roads.  </p>
<p>In the same article:</p>
<blockquote><p>In an interview with Army Radio on Monday, Ehud Barak, the defense minister and leader of the center-left Labor Party, gave a hypothetical example of a family of four that originally moved into a two-room home in a settlement. “Now there are six children,” he said. “Should they be allowed to build another room or not?”</p>
<p>He added, “Ninety-five percent of people will tell you it cannot be that someone in the world honestly thinks an agreement with the Palestinians will stand or fall over this.” </p></blockquote>
<p>In the occupied East Jerusalem, where Israel has been making substantial changes in its demography by settling Jews in areas originally occupied by Palestinians, Palestinian homes have been <a href="http://www.nytimes.com/2009/05/01/world/middleeast/01jerusalem.html">demolished</a> because they were &#8220;built without the required permits,&#8221; which were never granted to Palestinians as part of a deliberate Israeli policy to push them out of Jerusalem.  Should the Palestinians in East Jerusalem be allowed to build another room or not?  That is the question Ehud Barak should be asking himself.  If Palestinians are not allowed to grow in areas they legally owned, do you think that Jews should be allowed to grow in settlements deemed completely illegal by the international community?</p>
]]></content:encoded>
			<wfw:commentRss>http://ktula.com/2009/05/27/pulling-the-same-old-trick-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocrites</title>
		<link>http://ktula.com/2009/05/27/hypocrites/</link>
		<comments>http://ktula.com/2009/05/27/hypocrites/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:30:38 +0000</pubDate>
		<dc:creator>ktula</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jews]]></category>
		<category><![CDATA[palestine]]></category>
		<category><![CDATA[palestinians]]></category>

		<guid isPermaLink="false">http://ktula.com/?p=2476</guid>
		<description><![CDATA[A founding member of the Holy Land Foundation charity was given a 65-year sentence for &#8220;sending more than $12m to fund schools and social welfare programmes controlled by Hamas.&#8221; According to the prosecutors, &#8220;the humanitarian aid sent by the charity allowed Hamas to divert money to militant activities.&#8221; U.S. law specifically banned the use of [...]]]></description>
			<content:encoded><![CDATA[<p>A founding member of the Holy Land Foundation charity was given a <a href="http://news.bbc.co.uk/2/hi/americas/8071113.stm">65-year sentence</a> for &#8220;sending more than $12m to fund schools and social welfare programmes controlled by Hamas.&#8221;  According to the prosecutors, &#8220;the humanitarian aid sent by the charity allowed Hamas to divert money to militant activities.&#8221;  </p>
<p>U.S. law specifically banned the use of any portion of the $3 billion dollars we give Israel each year for the illegal Jewish settlements in the occupied West Bank but why is no one making the same argument that the <strong>$3 billion dollars sent by us allowed Israel to divert money to settlement activities</strong>?</p>
